BINGO PAPER |
Face - | A square bingo sheet containing 24 numbers and a free space. |
On - | The number of bingo faces per sheet. |
Book - | A booklet of bingo pages, often with each page being a different color. |
Up - | The number of bingo pages in a book. |
Series - | The number of unique faces that a single set will contain. |
Set - | 9000 bingo faces numbered in sequence and all one color. |
| |
Examples : | 1x1 paper - One on one up paper |
| 6x10 paper - Six on ten up paper |
| |
MISC |
Dauber, Dobber, Dabber - | A bingo marker used to mark a called number on your bingo paper. |
Chips - | A small plastic chip used to mark a called number on your bingo paper. |